HEX
Server: Apache
System: Linux webm019.cluster128.gra.hosting.ovh.net 6.18.42-ovh-vps-grsec-zfs+ #1 SMP PREEMPT_DYNAMIC Wed Aug 5 15:59:48 CEST 2026 x86_64
User: petsclubcc (68997)
PHP: 5.4.45
Disabled: _dyuweyrj4,_dyuweyrj4r,dl
Upload Files
File: /home/petsclubcc/LinkersIT.com/wp-content/themes/toka/template-parts/woocommerce-sale-icon.php
<span class="onsale"><svg class="onsale-svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
                          viewBox="0 0 60 60" xml:space="preserve">
<g>
	<path class="st0" d="M56.5,29.7c0.4-3.2,1.7-5.7,0.1-9c-0.6-1.3-2-2-2.6-3.3c-0.6-1.2-0.5-2.7-1.1-4c-1.3-2.8-4.1-3.5-6.6-4.9
		c-3.2-1.7-5.5-4.6-8.6-6.3c-2.2-1.2-4.2-0.7-6.1,0.8c-0.2,0.2-0.4,0.4-0.5,0.6c-0.1,0-0.3,0-0.4,0c-2,0-3.6-0.2-5.5-0.7
		c-2.1-0.6-4.6,0.4-5.6,2.3c-2.3,4.1-9.2,2.4-11,7.4c-0.9,2.4-0.4,4.1-2.4,6.1c-1.5,1.5-2.9,2.2-3.7,4.3c-0.6,1.6-0.5,3-0.1,4.6
		c0.6,2.2,0.4,3.5,0.2,5.8c-0.3,4.9,2.5,7.8,4.6,11.9c0.2,0.4,0.4,0.7,0.6,1c0.1,0.3,0.2,0.7,0.3,1c0.9,2,2.6,3,4.5,3.8
		c1.3,1.1,3,1.7,4.8,1.8c0.3,0.3,0.6,0.5,1,0.8c0.7,0.9,1.2,2,2.1,2.7c2.2,1.7,3.8,1.3,6.3,0.7c1.9-0.5,4.8-0.1,7,0.3
		c0.4,0.1,0.7,0.2,1.1,0.2c0.4,0,0.7,0.1,1.1,0.1c2.3,0.3,3.9-1.2,4.5-3.1c4.4-2.1,9.3-3.9,11.5-8.3c0.6-1.1,0.8-2.5,1.4-3.6
		c0.7-1.3,2-2.2,2.6-3.6C57.8,35.7,56.1,33.2,56.5,29.7z" fill="#1c222b"/>
</g>
<g class="onsale-g">
	<g>
		<defs>
			<rect id="SVGID_1_" width="60" height="60"/>
		</defs>
		<clipPath id="SVGID_2_">
			<use xlink:href="#SVGID_1_" style="overflow:visible;"/>
		</clipPath>
		<g class="st1">
			<path class="st2" d="M46.5,53.1c1.6-0.3,3.4-0.6,4.7-1.9s1.6-3.1,1.9-4.7c0.2-1.1,0.4-2.1,0.7-2.7c0.4-0.7,1.2-1.4,2.1-2.1
				c1.3-1.1,2.6-2.2,3.1-3.9c0.5-1.7-0.2-3.4-0.7-4.9c-0.4-1-0.7-2-0.7-2.8c0-0.8,0.4-1.8,0.7-2.8c0.6-1.5,1.2-3.2,0.7-4.9
				c-0.4-1.7-1.8-2.8-3.1-3.9c-0.9-0.7-1.7-1.4-2.1-2.1c-0.4-0.7-0.6-1.7-0.7-2.7c-0.3-1.6-0.6-3.4-1.9-4.7s-3.1-1.6-4.7-1.9
				c-1.1-0.2-2.1-0.4-2.7-0.7c-0.7-0.4-1.4-1.2-2.1-2.1c-1.1-1.3-2.2-2.6-3.9-3.1c-1.7-0.5-3.4,0.2-4.9,0.7c-1,0.4-2,0.7-2.8,0.7
				c-0.8,0-1.8-0.4-2.8-0.7c-1.5-0.6-3.2-1.2-4.9-0.7c-1.7,0.4-2.8,1.8-3.9,3.1c-0.7,0.9-1.4,1.7-2.1,2.1c-0.7,0.4-1.7,0.6-2.7,0.7
				c-1.6,0.3-3.4,0.6-4.7,1.9c-1.3,1.3-1.6,3.1-1.9,4.7c-0.2,1.1-0.4,2.1-0.7,2.7c-0.4,0.7-1.2,1.4-2.1,2.1
				c-1.3,1.1-2.6,2.2-3.1,3.9c-0.5,1.7,0.2,3.4,0.7,4.9c0.4,1,0.7,2,0.7,2.8c0,0.8-0.4,1.8-0.7,2.8c-0.6,1.5-1.2,3.2-0.7,4.9
				c0.4,1.7,1.8,2.8,3.1,3.9c0.9,0.7,1.7,1.4,2.1,2.1c0.4,0.7,0.6,1.7,0.7,2.7c0.3,1.6,0.6,3.4,1.9,4.7c1.3,1.3,3.1,1.6,4.7,1.9
				c1.1,0.2,2.1,0.4,2.7,0.7c0.7,0.4,1.4,1.2,2.1,2.1c1.1,1.3,2.2,2.6,3.9,3.1c1.7,0.5,3.4-0.2,4.9-0.7c1-0.4,2-0.7,2.8-0.7
				c0.8,0,1.8,0.4,2.8,0.7c1.5,0.6,3.2,1.2,4.9,0.7c1.7-0.4,2.8-1.8,3.9-3.1c0.7-0.9,1.4-1.7,2.1-2.1C44.4,53.4,45.4,53.3,46.5,53.1
				z M46.1,50.6c-1.2,0.2-2.5,0.4-3.6,1c-1.1,0.6-2,1.7-2.8,2.6c-0.9,1-1.7,2-2.6,2.3c-0.9,0.2-2.1-0.2-3.4-0.7
				C32.5,55.5,31.3,55,30,55s-2.5,0.5-3.7,0.9c-1.3,0.5-2.5,0.9-3.4,0.7c-0.9-0.2-1.7-1.2-2.6-2.3c-0.8-1-1.7-2-2.8-2.6
				c-1.1-0.6-2.3-0.8-3.6-1c-1.4-0.2-2.7-0.5-3.4-1.2c-0.7-0.7-0.9-2-1.2-3.4c-0.2-1.2-0.4-2.5-1-3.6C8,42,7.6,41.5,7.2,41
				c-0.5-0.5-1-0.9-1.5-1.3c-1-0.9-2-1.7-2.3-2.6c-0.2-0.9,0.2-2.1,0.7-3.4C4.5,32.5,5,31.3,5,30c0-1.3-0.5-2.5-0.9-3.7
				c-0.5-1.3-0.9-2.5-0.7-3.4c0.2-0.9,1.2-1.7,2.3-2.6c1-0.8,2-1.7,2.6-2.8c0.6-1.1,0.8-2.3,1-3.6c0.2-1.4,0.5-2.7,1.2-3.4
				c0.7-0.7,2-0.9,3.4-1.2c1.2-0.2,2.5-0.4,3.6-1c1.1-0.6,2-1.7,2.8-2.6c0.9-1,1.7-2,2.6-2.3c0.9-0.2,2.1,0.2,3.4,0.7
				C27.5,4.5,28.7,5,30,5c1.3,0,2.5-0.5,3.7-0.9c1.3-0.5,2.5-0.9,3.4-0.7c0.9,0.2,1.7,1.2,2.6,2.3c0.8,1,1.7,2,2.8,2.6
				c1.1,0.6,2.3,0.8,3.6,1c1.4,0.2,2.7,0.5,3.4,1.2c0.7,0.7,0.9,2,1.2,3.4c0.2,1.2,0.4,2.5,1,3.6c0.6,1.1,1.7,2,2.6,2.8
				c1,0.9,2,1.7,2.3,2.6c0.2,0.9-0.2,2.1-0.7,3.4C55.5,27.5,55,28.7,55,30c0,1.3,0.5,2.5,0.9,3.7c0.5,1.3,0.9,2.5,0.7,3.4
				c-0.2,0.9-1.2,1.7-2.3,2.6c-1,0.8-2,1.7-2.6,2.8c-0.6,1.1-0.8,2.3-1,3.6c-0.2,1.4-0.5,2.7-1.2,3.4C48.7,50.2,47.4,50.4,46.1,50.6
				z"/>
			<path class="st2" d="M17.7,29.8C17.7,29.8,17.7,29.8,17.7,29.8c-0.7-0.7-1.7-1.1-2.7-1.1c-0.7,0-1.3-0.6-1.3-1.3
				c0-0.3,0.1-0.6,0.4-0.9c0.2-0.2,0.5-0.4,0.9-0.4l2.5,0c0.7,0,1.3-0.6,1.2-1.2c0-0.7-0.6-1.2-1.2-1.2H15c-1,0-1.9,0.4-2.7,1.1
				c-0.7,0.7-1.1,1.7-1.1,2.7c0,2.1,1.7,3.8,3.8,3.8c0.3,0,0.6,0.1,0.9,0.4l0,0c0.2,0.2,0.4,0.5,0.4,0.9c0,0.7-0.6,1.3-1.2,1.2h-2.5
				c-0.7,0-1.2,0.6-1.2,1.2c0,0.3,0.1,0.7,0.4,0.9c0.2,0.2,0.5,0.4,0.9,0.4H15c2.1,0,3.7-1.7,3.7-3.7C18.8,31.5,18.4,30.6,17.7,29.8
				z"/>
			<path class="st2" d="M28.7,27.5c0-2.1-1.7-3.8-3.7-3.7c-1,0-1.9,0.4-2.7,1.1c-0.7,0.7-1.1,1.7-1.1,2.7l0,7.5
				c0,0.3,0.1,0.7,0.4,0.9c0.2,0.2,0.5,0.4,0.9,0.4c0.7,0,1.2-0.6,1.2-1.2l0-1.3l2.5,0l0,1.2c0,0.7,0.6,1.3,1.2,1.2
				c0.7,0,1.2-0.6,1.2-1.2V27.5z M23.8,31.3l0-3.8c0-0.3,0.1-0.6,0.4-0.9c0.2-0.2,0.5-0.4,0.9-0.4c0.7,0,1.3,0.6,1.2,1.2v3.7
				L23.8,31.3z"/>
			<path class="st2" d="M37.5,33.7h-3.7V25c0-0.7-0.6-1.3-1.2-1.2c-0.7,0-1.2,0.6-1.2,1.2v10c0,0.3,0.1,0.7,0.4,0.9
				c0.2,0.2,0.5,0.4,0.9,0.4h5c0.7,0,1.2-0.6,1.2-1.2C38.7,34.3,38.2,33.7,37.5,33.7z"/>
			<path class="st2" d="M47.5,33.8l-3.8,0l0-2.5l2.5,0c0.7,0,1.3-0.6,1.2-1.2c0-0.7-0.6-1.2-1.2-1.2l-2.5,0l0-2.5h3.7
				c0.7,0,1.3-0.6,1.2-1.2c0-0.7-0.6-1.2-1.2-1.2h-5c-0.3,0-0.6,0.1-0.9,0.4c-0.2,0.2-0.4,0.6-0.4,0.9l0,5c0,0,0,0,0,0l0,0l0,5
				c0,0.3,0.1,0.6,0.4,0.9c0.2,0.2,0.6,0.4,0.9,0.4l5,0c0.7,0,1.2-0.6,1.2-1.2C48.8,34.3,48.2,33.8,47.5,33.8z"/>
		</g>
	</g>
</g>
</svg>
</span>